Skip over navigation

Timeshare Liquidation Service

The Leader in Wyndham/Trendwest/WorldMark Resales Since 1994

SCROLL DOWN TO SEE LIST OF ALL AVAILABLE INVENTORY
INTERESTED IN ASSUMING A LOAN INSTEAD OF PURCHASING A MEMBERSHIP OUTRIGHT?
CALL MIKE FOR DETAILS
All agents can be reached at 1-800-206-0611
I HAVE A LARGE CASH BACK ASSUMPTION, 11000 ANNUAL CREDITS, MONTHLY PAYMENTS OF $262.60 AND CASH BACK OF $2500!!! AT CLOSING
Ask for Mike AT 1-800-206-0611
ARE YOU LOOKING FOR A WORLDMARK CANADIAN ACCOUNT? WORLDMARK DOES HAVE CANADIAN ACCOUNTS, THAT ARE BILLED IN CANADIAN FUNDS. THESE ACCOUNTS CAN ONLY BE COMBINED WITH OTHER WORLDMARK CANADIAN ACCOUNTS, BUT RECENTLY WE HAVE RUN INTO A NUMBER OF THEM AND I OCCASIONALLY HAVE THEM AVAILABLE
CONTACT MIKE AT 1-800-206-0611 X 103 FOR DETAILS
The following inventory of WorldMark memberships is available for sale today. We update this list on a daily basis as we list and sell memberships. While we do our best to keep this current, please keep in mind the membership you are targeting may have already been sold today.

As with all markets, memberships with the best values tend to move quickly with less negotiating. Please contact us immediately if you'd like to make an offer.

Value versus Price:

Some buyers shop for value, some for price. If you are looking for the BEST PRICE, look for the lowest list price for the size membership you seek. If you are seeking the best VALUE, look for the membership with the lowest adjusted value/annual credit.

Closing Costs: TLS charges Buyers $250.00 in closing costs on all memberships sold. This number includes the $150 transfer fee charged by Trendwest, with the balance used to offset processing, postage, and trust accounting of buyer funds as mandated by Washington Real Estate Laws.




 Owner 
 Name 
 Annual 
 Credits 
 List 
 Price 
 Per 
 Annual 
 Credit 
   
 List 
 Price 
 Avail 
 Credits 
 Accrued 
 Credits 
 Total 
 Credits 
 Avail & 
 Accrued 
 Credit 
 Value 
 Value of 
 Credits 
 Avail & 
 Accrued 
 Adj 
 Value 
 Adj 
 Value 
 Per 
 Credit 
 Anniv 
 Month 
 Lucas   6,000   .76   4,560.00   11,900   4,500   16,400   0.10   1,640.00   2,920   0.49   September 
 Asberry   6,000   .77   4,620.00   12,000   3,500   15,500   0.10   1,550.00   3,070   0.51   November 
 Ngo   6,000   .77   4,620.00   10,000   6,000   16,000   0.10   1,600.00   3,020   0.50   June 
 Hutsell   6,000   .78   4,680.00   12,000   3,000   15,000   0.10   1,500.00   3,180   0.53   December 
 Carroll   6,000   .79   4,740.00   10,675   1,500   12,175   0.10   1,218.00   3,522   0.59   March 
 Blair   6,000   .79   4,740.00   12,000   5,000   17,000   0.10   1,700.00   3,040   0.51   August 
 Staska-Miller   6,000   .80   4,800.00   18,000   1,500   19,500   0.10   1,950.00   2,850   0.48   March 
 Wong   6,000   .80   4,800.00   12,000   4,000   16,000   0.10   1,600.00   3,200   0.53   October 
 Kimura   6,000   .80   4,800.00   11,150   5,500   16,650   0.10   1,665.00   3,135   0.52   July 
 Carlson, D   6,000   .80   4,800.00   12,000   2,000   14,000   0.10   1,400.00   3,400   0.57   February 
 Carlson   6,000   .81   4,860.00   12,000   4,000   16,000   0.10   1,600.00   3,260   0.54   October 
 Gunderson   6,000   .81   4,860.00   13,375   1,000   14,375   0.10   1,438.00   3,422   0.57   April 
 Johnson T.   6,000   .82   4,920.00   11,000   4,500   15,500   0.10   1,550.00   3,370   0.56   September 
 Malone   6,000   .82   4,920.00   12,000   6,000   18,000   0.10   1,800.00   3,120   0.52   June 
 McShane   6,000   .84   5,040.00   18,000   1,500   19,500   0.10   1,950.00   3,090   0.52   March 
 Newsom   6,000   .84   5,040.00   18,000   1,000   19,000   0.10   1,900.00   3,140   0.52   April 
 Pastorie   6,000   .86   5,160.00   18,000   2,500   20,500   0.10   2,050.00   3,110   0.52   January 
 McClellan   6,000   .87   5,220.00   12,000   5,500   17,500   0.10   1,750.00   3,470   0.58   July 
 Ferguson   7,000   .81   5,670.00   14,000   4,083   18,083   0.10   1,808.00   3,862   0.55   November 
 Ellis   7,000   .82   5,740.00   14,000   4,667   18,667   0.10   1,867.00   3,873   0.55   October 
 Barrett   8,000   .68   5,440.00   4,250   667   4,917   0.10   492.00   4,948   0.62   May 
 Beal-Hopkins   8,000   .80   6,400.00   11,900   7,333   19,233   0.10   1,923.00   4,477   0.56   July 
 Boster   8,000   .83   6,640.00   16,000   7,333   23,333   0.10   2,333.00   4,307   0.54   July 
 Swiatlowski   9,000   .77   6,930.00   16,100   6,000   22,100   0.10   2,210.00   4,720   0.52   October 
 Ownbey   12,000   .76   9,120.00   20,000   1,000   21,000   0.10   2,100.00   7,020   0.58   May 
 Brooks   12,000   .79   9,480.00   24,000   5,000   29,000   0.10   2,900.00   6,580   0.55   January 
 Mullican   12,000   .82   9,840.00   23,750   4,000   27,750   0.10   2,775.00   7,065   0.59   February 
 Bernard   12,000   .85   10,200.00   35,500   2,000   37,500   0.10   3,750.00   6,450   0.54   April 
 Suratos   13,000   .72   9,360.00   10,175   9,750   19,925   0.10   1,992.00   7,368   0.57   September 
 Gault   15,000   .65   9,750.00   0   6,250   6,250   0.10   625.00   9,125   0.61   January 
 McDonough   16,000   .79   12,640.00   26,000   5,333   31,333   0.10   3,133.00   9,507   0.59   February 
 Hernandez   20,000   .75   15,000.00   22,450   10,000   32,450   0.10   3,245.00   11,755   0.59   December 
 Nelson   25,000   .75   18,750.00   36,000   16,667   52,667   0.10   5,267.00   13,483   0.54   October 

KEY

Annual Credits:
The number of credits that are awarded each year (the "size" of the membership).
Available Credits:
The current number of credits that have accumulated on the membership. Note: Any number of credits accumulated on the account which is more than two times the annual credit award (annual credits) will generally include a reservation(s) made by the seller to preserve credits which otherwise would have expired. Buyers of such accounts will be able to cancel such reservations and rebook them for their preferred use, subject to club guidelines. All members are allowed to borrow in advance up to one year’s credits. This availability of credits is not included in the available credits calculation.
Anniversary Month:
The month each year when the annual credits are awarded by the club and deposited into the account.
List Price:
The asking price determined by the seller and market conditions. Many sellers will consider offers for less than list price. We are happy to present any reasonable offer.
Accrued Credits:
The number of credits which have accrued since the last anniversary month, but which will not be awarded until the next anniversary month. Example: a 6000 annual credit membership will accrue 500 credits per month (6000/12=500). If the anniversary month is January and the current month is May, then the accrued credits on that account will be 2500 (500 x 5 months).
Value of Credits Available:
This number reflects our view of the retail value of each credit available. While somewhat arbitrary, assigning a constant value to each available credit allows an easy comparison of different sized memberships at different list prices with different anniversary dates and different total credits.
Adjusted Value:
List price minus value of credits available. The logic behind the adjusted value calculation is similar to a manufacturer’s rebate. If you pay $6,000 for a membership that has $1,000 value of credits available, it is “as if” you paid only the adjusted value ($5,000) for the annual entitlement of credits forever after.
Adjusted Value per Annual Credit:
Adjusted value divided by annual credits. THE LOWER THIS NUMBER IS, THE BETTER THE VALUE TO A BUYER. A brief analysis of the listings clearly demonstrates that memberships with the same list price often have widely divergent adjusted values.

top